504 common mode chokes

WCM504 Series 23 Amp Toroidal Common Mode Choke

WCM504 series common mode chokes provide excellent noise attenuation in a small package. With a continuous RMS current rating in excess of 20 amps, this common mode choke can actually handle up to 50 amps for a short duration of time. This choke also features high noise attenuation in a compact SMD design and is available in tape and reel at larger quantities. WCM504-01 through WCM504-06 provide 3 mm of creepage and clearance for safety agency compliance.

Part Number Minimum Inductance
(µH)
Maximum Leakage
(µH)
DCR Nominal (mOhms) rated RMS Current (amps) Interwinding Hypot (Vac) Clearance mm
WCM504-01 1290 29.1 51.0 5.0 1500 3.0
WCM504-02 809 16.1 26.0 7.1 1500 3.0
WCM504-03 439 9.3 16.0 9.0 1500 3.0
WCM504-04 271 5.4 6.3 14.4 1500 3.0
WCM504-05 143 3.2 3.0 20.8 1500 3.0
WCM504-06 110 2.5 2.4 23.3 1500 3.0
WCM504-07 2153 31.3 68.0 4.4 1500 0.0
WCM504-08 1290 20.0 33.0 6.3 1500 0.0
WCM504-09 809 11.3 17.0 8.7 1500 0.0
WCM504-10 504 8.0 8.7 12.2 1500 0.0
WCM504-11 323 4.6 4.5 17.0 1500 0.0
WCM504-12 224 4.0 3.1 20.5 1500 0.0

504schematic

Product Code Length Width Height X1 X2 l1 l2
WCM504-01 1.20/30.5 1.03/26.16 0.48/12.2 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-02 1.20/30.5 1.03/26.16 0.49/12.4 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-03 1.20/30.5 1.03/26.16 0.49/12.4 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-04 1.20/30.5 1.03/26.16 0.50/12.7 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-05 1.20/30.5 1.03/26.16 0.51/13.0 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-06 1.20/30.5 1.03/26.16 0.52/13.2 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-07 1.20/30.5 1.03/26.16 0.48/12.2 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-08 1.20/30.5 1.03/26.16 0.49/12.4 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-09 1.20/30.5 1.03/26.16 0.49/12.4 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-10 1.20/30.5 1.03/26.16 0.50/12.7 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-11 1.20/30.5 1.03/26.16 0.51/13.0 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94
WCM504-12 1.20/30.5 1.03/26.16 0.52/13.2 1.10/27.9 0.600/15.2 0.400/10.2 0.155/3.94

graph504-4-6

Notes:

  1. The RMS current rating on this datasheet will lead to an approximate 40° C temperature rise above ambient. These chokes will handle up to 2.5 times this current for a short duration.
  2. All materials of construction are rated for 155 degrees C continuous service.

CONTACT US FOR A CUSTOM SOLUTION

GET A QUOTE